AtomStack A24 Pro 1064NM Fiber Laser Engraver vs OMTech 1000W Air Cooling Fiber Laser Welder
Head-to-head comparison based on specs, price, and BeamScore data.
AtomStack A24 Pro 1064NM Fiber Laser Engraver
OMTech 1000W Air Cooling Fiber Laser Welder
Specifications compared
| Spec | AtomStack A24 Pro 1064NM Fiber Laser Engraver | OMTech 1000W Air Cooling Fiber Laser Welder |
|---|---|---|
| Price | $1059.00 | $3599.99 |
| BeamScore | 61/100 | 56/100 |
| Power | 20W fiber laser | 1000W |
| Work Area | 110mm x 110mm | Variable based on fixture setup |
| Software | LaserGRBL, LightBurn compatible | Proprietary welding control software |
| Connectivity | USB | USB/Ethernet |
| Laser Type | 1064nm fiber laser | Fiber laser (1064nm) |
| Speed | Up to 7000mm/min | Variable welding speed |
| Weight | 15kg | Approximately 150-200 lbs |
| Focus | Fixed focus | Adjustable beam focus system |
| Enclosure | Open frame design | Desktop housing with safety interlocks |
| Material Compatibility | Metals, dark plastics, ceramics | Stainless steel, carbon steel, aluminum, copper alloys |
Score breakdown
Our verdict
The AtomStack A24 Pro 1064NM Fiber Laser Engraver scores 61/100 overall vs 56/100 for the OMTech 1000W Air Cooling Fiber Laser Welder. The AtomStack A24 Pro 1064NM Fiber Laser Engraver is the cheaper option at $1059.00.
AtomStack A24 Pro 1064NM Fiber Laser Engraver leads on cut quality, software compatibility, build quality, ease of use, value. OMTech 1000W Air Cooling Fiber Laser Welder wins on safety. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the testing equipment powered.