the OMTech Pro 3655 Hybrid vs xTool Enclosure
Head-to-head comparison based on specs, price, and BeamScore data.
the OMTech Pro 3655 Hybrid
77/100
$8999.99
Hold Our Pick VS
xTool Enclosure
76/100
$0.00
Hold Specifications compared
| Spec | the OMTech Pro 3655 Hybrid | xTool Enclosure |
|---|---|---|
| Price | $8999.99 | $0.00 |
| BeamScore | 77/100 | 76/100 |
| Power | 20W + 10W dual modules | N/A (Accessory) |
| Work Area | 355mm x 500mm | Matches compatible laser dimensions |
| Software | LightBurn compatible, proprietary software included | Works with xTool Creative Space |
| Connectivity | USB, WiFi, Ethernet | N/A (Accessory) |
| Laser Type | Diode laser modules | Compatible with diode lasers |
| Speed | Up to 20,000 mm/min | N/A (Accessory) |
| Weight | 85 lbs | Approximately 25 lbs |
| Focus | Auto-focus with manual adjustment | N/A (Accessory) |
| Enclosure | Fully enclosed with safety interlocks | Full enclosure design |
| Material Compatibility | Wood, acrylic, leather, fabric, some metals (engraving) | Same as compatible laser |
Score breakdown
Cut Quality
Safety
Software Compatibility
Build Quality
Ease Of Use
Value
the OMTech Pro 3655 Hybrid xTool Enclosure
Our verdict
The the OMTech Pro 3655 Hybrid scores 77/100 overall vs 76/100 for the xTool Enclosure. The xTool Enclosure is the cheaper option at $0.00.
the OMTech Pro 3655 Hybrid leads on cut quality, build quality. xTool Enclosure wins on software compatibility, ease of use, value. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the testing equipment powered.